Global mapping of burned areas from European satellites: the fire_cci project
Authors | Chuvieco, Emilio | ||||
Alonso-Canas, Itziar | |||||
Padilla, Marc | |||||
Ramo, Ruben | |||||
Keywords | Burned area, Remote Sensing, Climate Change Initiative, GCOS, Earth Observation | ||||
Type | book chapter | ||||
Book | Advances in forest fire research | ||||
Publisher | Imprensa da Universidade de Coimbra | ||||
Year of Publ. | 2014 | ||||
ISBN | 978-989-26-0884-6 (PDF) | ||||
DOI | http://dx.doi.org/10.14195/978-989-26-0884-6_87 | ||||
Language | English | ||||
Type of Access |
Limited |
||||
Citation |
|
||||
Nº Leituras: |
2079
|